Size Chart B


Size Chart B Woman's

  Bust Waist Hips Dress Size Cup Size

Size

(in inches) (in inches) (in inches)    
Extra Small 30-32 21-23 32-34 0-2 A
Small 32-34 23-25 34-36 4-6 A-B
Medium 34-36 25-27 36-38 8-10 B-C
Large 36-38 27-29 38-40 12-14 C
Extra Large 38-40 29-31 40-42 14-16 C
Small/Medium 32-36 23-27 34-38 4-8 A-B
Medium/Large 34-38 25-29 36-40 10-14 B-C
One Size 32-38 23-29 34-40 6-12 A-C
1X/2X 40-44 31-35 42-46 16-20 C
3X/4X 46-50 35-39 46-50 22-26 C-D

Size Chart B Men's

Size

O/S S/M M/L XL
Chest 50-62" 40" 43 1/4'' 53"
Waist N/A 32 1/2" 33" 36"
Hips N/A 37" 42" 45"
Inseam N/A 35 3/4" 36 1/2" 39"

Size Chart B Children's

  X-Small Small Medium Large

Size

3-4 4-6 7-10 10-12
Height 28"-32" 32"-42" 42"-49" 50"-55''